← Back to Dashboard
Dixs Grant
$540
FY2023 Aid
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | $4,266 | - | - | - | - | - | - | - | $1,519 | 1.1200 | - | - | - | - | - | $1,519 |
| 2025 | - | - | - | - | $4,182 | - | - | - | - | - | - | - | $1,650 | 1.2200 | - | - | - | - | - | $1,650 |
| 2024 | - | - | - | - | $4,100 | - | - | - | - | - | - | - | $1,825 | 1.3800 | - | - | - | - | - | $1,825 |
| 2023 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $1,416 | 1.8800 | - | - | - | - | $540 | $1,956 |
| 2022 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $2,047 | 1.8800 | - | - | - | - | - | $2,047 |
| 2021 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $1,905 | 1.9250 | - | - | - | - | - | $1,905 |
| 2020 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $2,031 | 2.0400 | - | - | - | - | - | $2,031 |
| 2019 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $1,954 | 2.1400 | - | - | - | - | - | $1,954 |
| 2018 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $1,952 | 2.2600 | - | - | - | - | - | $1,952 |
| 2017 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $1,993 | 2.3100 | - | - | - | - | - | $1,993 |
| 2016 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $1,780 | 2.3900 | - | - | - | - | - | $1,780 |
| 2015 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $2,165 | 2.4800 | - | - | - | - | - | $2,165 |
| 2014 | - | - | - | - | $3,498 | - | - | - | - | - | - | - | $2,255 | 2.4350 | - | - | - | - | - | $2,255 |
| 2013 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $2,213 | 2.3900 | - | - | - | - | - | $2,213 |
| 2012 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $2,455 | 2.3250 | - | - | - | - | - | $2,455 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $2,319 | 2.1900 | - | - | - | - | - | $2,319 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $2,194 | 2.1350 | - | - | - | - | - | $2,194 |
| 2009 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $2,125 | 2.1400 | - | - | - | - | - | $2,125 |
| 2008 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,987 | 2.2400 | - | - | - | - | - | $1,987 |
| 2007 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,947 | 2.5150 | - | - | - | - | - | $1,947 |
| 2006 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $2,101 | 2.8400 | - | - | - | - | - | $2,101 |
| 2004 | - | - | - | - | $3,390 | - | - | - | - | - | - | - | $3,979 | 4.9200 | - | - | - | - | - | $3,979 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | - | $1,100 | - |